Updated daily · free to read
Find grants and funding faster.
Search 1,950 grants from governments, foundations, and organizations — all in one place.
1,187
Open now
$7.6B+
Total funding tracked
162
Closing within 7 days
| + 21h ago | AI Growth Lab | Grant | |
| + 3d ago | BJA FY 2026 Adult Treatment Court Program | Grant | up to $2.5M |
| + 3d ago | BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital Cases | Grant | up to $450,000 |
All opportunities
514 of 1,950 · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
Department of Housing and Urban Development · US · Climate, HealthTech | Grant | $112,500 — $250,000 | Open | Jan 25, 2027 123 days left | 41d ago |
Centers for Disease Control and Prevention - ERA · US · HealthTech | Grant | $50,000 — $550,000 | Open | Oct 26, 2028 763 days left | 41d ago |
Centers for Disease Control - OPHPR · US · HealthTech | Grant | $50,000 — $5M | Open | Feb 11, 2027 140 days left | 41d ago |
Construction of State Home Facilities · US · HealthTech | Grant | $260,000 — $275M | Open | Rolling | 41d ago |
National Institutes of Health · US · HealthTech | Grant | up to $85,000 | Open | Nov 7, 2028 775 days left | 41d ago |
Centers for Disease Control and Prevention - ERA · US · HealthTech | Grant | $150,000 — $975,000 | Open | Jan 31, 2028 494 days left | 41d ago |
National Institutes of Health · US · HealthTech | Grant | up to $200,000 | Open | Jun 15, 2028 630 days left | 41d ago |
Centers for Disease Control and Prevention - ERA · US · HealthTech | Grant | $3M — $5.8M | Open | Dec 1 68 days left | 41d ago |
National Institutes of Health · US · HealthTech | Grant | up to $500,000 | Open | Jun 15, 2028 630 days left | 41d ago |
Centers for Disease Control and Prevention - ERA · US · HealthTech | Grant | $250,000 — $975,000 | Open | Jan 31, 2028 494 days left | 41d ago |
Get instant alerts
Be the first to know about new grants that match your interests.