Updated daily · free to read
Find grants and funding faster.
Search 1,039 grants from governments, foundations, and organizations — all in one place.
1,039
Open now
$12.9B+
Total funding tracked
99
Closing within 7 days
66
Added this week
| + 2h ago | Short proposal | Grant | |
| + 8h ago | Battery Innovation: Feasibility Studies Rd 3 | Grant | £70,000 — £500,000 |
| + 14h ago | BridgeAI Deployment Catalyst: AI for Assurance and Compliance | Competition |
All opportunities
1,039 opportunities · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
Office of Science · US · Deep Tech | Grant | $500,000 — $16M | Open | Dec 17 36 days left | 88d ago |
Department of Housing and Urban Development · US · EdTech | Grant | $175,000 — $2.5M | Open | Jan 1, 2027 51 days left | 88d ago |
Office of the Assistant Secretary for Health · US · HealthTech | Grant | $200,000 — $22M | Open | Jan 11, 2027 61 days left | 88d ago |
National Institutes of Health · US · HealthTech | Grant | $300,000 — $5M | Open | Jul 1, 2028 598 days left | 88d ago |
Fish and Wildlife Service · US · Climate | Grant | $5,000 — $150,000 | Open | Dec 16 35 days left | 88d ago |
Employment and Training Administration · US · Consumer | Grant | $150,000 — $10M | Open | Dec 31, 2028 781 days left | 88d ago |
Air Force -- Research Lab · US · Deep Tech | Grant | up to $49M | Open | Jul 18, 2029 980 days left | 88d ago |
DOC NOAA - ERA Production · US · Agriculture, Consumer, EdTech | Grant | $15,000 — $75,000 | Open | May 1, 2028 537 days left | 88d ago |
Food and Drug Administration · US · Agriculture | Grant | up to $900,000 | Open | May 16, 2028 552 days left | 88d ago |
Washington Headquarters Services · US · Climate | Grant | up to $100M | Open | Jan 8, 2028 423 days left | 88d ago |
Get instant alerts
Be the first to know about new grants that match your interests.