Updated daily · free to read
Find grants and funding faster.
Search 1,993 grants from governments, foundations, and organizations — all in one place.
1,212
Open now
$8.1B+
Total funding tracked
170
Closing within 7 days
53
Added this week
Latest
Last 7 days · 53 new
| + 19h ago | Farming Futures R&D fund: Automation and Robotics Round 2 | Grant | |
| + 1d ago | ERC Consolidator Grant | Grant | |
| + 1d ago | Engineering Biology Collaborative R&D: Round 3 | Competition |
All opportunities
1,993 opportunities · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
Air Force Office of Scientific Research · US · Deep tech | Grant | $200,000 — $600,000 | Open | Apr 5, 2027 191 days left | 43d ago |
National Institute of Food and Agriculture · US · Agriculture | Grant | $78,000 — $705,000 | Open | Oct 15 19 days left | 43d ago |
Bureau of African Affairs · US · Consumer | Grant | $5M — $50M | Open | May 27, 2027 243 days left | 43d ago |
U.S. Mission to Iraq · US · EdTech | Grant | $185,000 — $200,000 | Closed | Sep 11 | 43d ago |
DOT - Federal Transit Administration · US · Hardware | Grant | up to $10M | Closing | Sep 28 2 days left | 43d ago |
Fort Worth District · US · Deep tech | Grant | $167,897 — $1.3M | Closed | Sep 10 | 43d ago |
Geological Survey · US · Deep tech | Grant | up to $250,000 | Closed | Sep 12 | 43d ago |
Bureau of Land Management · US · Climate | Grant | $10,000 — $1M | Closed | Sep 11 | 43d ago |
69A355 Research and Technology · US · Deep tech | Grant | up to $600,000 | Closed | Aug 28 | 43d ago |
U.S. National Science Foundation · US · Deep tech | Grant | from $8M | Open | Aug 10, 2027 318 days left | 43d ago |
Showing 781–790 of 1,993 matching · page 79 of 200
Get instant alerts
Be the first to know about new grants that match your interests.