Updated daily · free to read
Find grants and funding faster.
Search 1,950 grants from governments, foundations, and organizations — all in one place.
1,186
Open now
$7.6B+
Total funding tracked
161
Closing within 7 days
| + 16h ago | AI Growth Lab | Grant | |
| + 3d ago | BJA FY 2026 Adult Treatment Court Program | Grant | up to $2.5M |
| + 3d ago | BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital Cases | Grant | up to $450,000 |
All opportunities
514 of 1,950 · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
Centers for Disease Control-GHC · US · HealthTech | Grant | Not Stated | Closed | Aug 31 | 40d ago |
Defense Health Agency Contracting Activity - DHACA · US · HealthTech | Grant | Not Stated | Open | Sep 18, 2027 359 days left | 40d ago |
Construction of State Home Facilities · US · HealthTech | Grant | $260,000 — $275M | Open | Rolling | 40d ago |
Office of National Drug Control Policy · US · HealthTech | Grant | up to $500,000 | Closed | Aug 31 | 40d ago |
Centers for Disease Control and Prevention - ERA · US · HealthTech | Grant | $1.8M — $6M | Open | Nov 5 42 days left | 40d ago |
Office of the Assistant Secretary for Health · US · HealthTech | Grant | up to $3M | Closed | Aug 19 | 40d ago |
Department of Housing and Urban Development · US · Climate, HealthTech | Grant | $112,500 — $250,000 | Open | Jan 25, 2027 123 days left | 40d ago |
Indian Health Service · US · HealthTech | Grant | $250,000 — $750,000 | Closed | Sep 4 | 40d ago |
National Institutes of Health · US · HealthTech | Grant | up to $300,000 | Open | Oct 9 15 days left | 40d ago |
Health Resources and Services Administration · US · HealthTech | Grant | up to $350,000 | Closed | Sep 9 | 40d ago |
Get instant alerts
Be the first to know about new grants that match your interests.