Updated daily · free to read
Find grants and funding faster.
Search 1,026 grants from governments, foundations, and organizations — all in one place.
1,026
Open now
$12.9B+
Total funding tracked
94
Closing within 7 days
61
Added this week
| + 9h ago | Commercialising Knowledge Assets Fund (CKAF) Winter | Grant | £50,000 — £250,000 |
| + 1d ago | Short proposal | Grant | |
| + 1d ago | Battery Innovation: Feasibility Studies Rd 3 | Grant | £70,000 — £500,000 |
All opportunities
1,026 opportunities · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
U.S. National Science Foundation · US · Deep Tech | Grant | Not Stated | Open | Oct 19, 2027 341 days left | 89d ago |
National Institutes of Health · US · EdTech, HealthTech | Grant | up to $499,999 | Open | Jan 7, 2027 56 days left | 89d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | up to $600,000 | Open | Rolling | 89d ago |
National Institutes of Health · US · HealthTech | Grant | up to $200,000 | Open | Jan 7, 2028 421 days left | 89d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | $50,000 — $600,000 | Open | Rolling | 89d ago |
National Institutes of Health · US · EdTech, Agriculture, HealthTech | Grant | up to $350,000 | Open | Jan 15, 2027 64 days left | 89d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | from $200,000 | Open | Rolling | 89d ago |
National Institutes of Health · US · EdTech, Climate, Agriculture | Grant | up to $375,000 | Open | Jan 7, 2028 421 days left | 89d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | Not Stated | Open | Rolling | 89d ago |
National Institutes of Health · US · EdTech, HealthTech | Grant | up to $500,000 | Open | Jan 7, 2028 421 days left | 89d ago |
Get instant alerts
Be the first to know about new grants that match your interests.