Updated daily · free to read
Find grants and funding faster.
Search 1,993 grants from governments, foundations, and organizations — all in one place.
1,212
Open now
$8.1B+
Total funding tracked
170
Closing within 7 days
53
Added this week
Latest
Last 7 days · 53 new
| + 1d ago | Farming Futures R&D fund: Automation and Robotics Round 2 | Grant | |
| + 1d ago | ERC Consolidator Grant | Grant | |
| + 2d ago | Engineering Biology Collaborative R&D: Round 3 | Competition |
All opportunities
1,993 opportunities · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
Fort Worth District · US · Deep tech | Grant | $167,897 — $1.3M | Closed | Sep 10 | 43d ago |
Geological Survey · US · Deep tech | Grant | up to $250,000 | Closed | Sep 12 | 43d ago |
Bureau of Land Management · US · Climate | Grant | $10,000 — $1M | Closed | Sep 11 | 43d ago |
69A355 Research and Technology · US · Deep tech | Grant | up to $600,000 | Closed | Aug 28 | 43d ago |
U.S. National Science Foundation · US · Deep tech | Grant | from $8M | Open | Aug 10, 2027 317 days left | 43d ago |
Library of Congress · US · EdTech | Grant | up to $100,000 | Closing | Sep 28 1 day left | 43d ago |
DOT Federal Highway Administration · US · Hardware | Grant | up to $5M | Closed | Sep 9 | 43d ago |
U.S. Mission to the International Organizations · US · Deep tech | Grant | $4.8M — $5M | Closed | Sep 4 | 43d ago |
Centers for Disease Control and Prevention - ERA · US · HealthTech | Grant | $750,000 — $1M | Open | Nov 5 39 days left | 43d ago |
69A350 OSDBU · US · Hardware | Grant | up to $441,559 | Closed | Aug 30 | 43d ago |
Showing 841–850 of 1,993 matching · page 85 of 200
Get instant alerts
Be the first to know about new grants that match your interests.