Updated daily · free to read
Find grants and funding faster.
Search 995 grants from governments, foundations, and organizations — all in one place.
995
Open now
$11.1B+
Total funding tracked
59
Closing within 7 days
65
Added this week
| + 1d ago | MDI Programme Innovation and Scale-up Hub | Competition | |
| + 2d ago | Support to EFSA in the risk assessment of alternative methods for the use and disposal of animal by-products and derived products | Program | |
| + 2d ago | A stronger Global Ocean Observing System to enhance Europe’s strategic autonomy, climate resilience and biodiversity conservation | Program | up to €50M |
All opportunities
235 of 995 · latest first| Opportunity↕ | Type↕ | Amount↕ | Status↕ | Deadline↕ | Added↓ |
|---|---|---|---|---|---|
U.S. National Science Foundation · US · Deep Tech | Grant | Not Stated | Open | Feb 2, 2027 116 days left | 56d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | Not Stated | Open | Nov 4 26 days left | 56d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | Not Stated | Open | Dec 1 53 days left | 56d ago |
U.S. National Science Foundation · US · Deep Tech | Grant | up to $1.2M | Open | Jan 20, 2027 103 days left | 56d ago |
Office of Naval Research · US · Deep Tech | Grant | $250,000 — $500,000 | Open | Nov 16 38 days left | 56d ago |
Air Force -- Research Lab · US · Deep Tech | Grant | up to $49M | Open | Jul 18, 2029 1013 days left | 56d ago |
DOC NOAA - ERA Production · US · Agriculture, Consumer, EdTech | Grant | $15,000 — $75,000 | Open | May 1, 2028 570 days left | 56d ago |
Engineer Research and Development Center · US · Deep Tech | Grant | up to $1B | Open | Jan 1, 2027 84 days left | 56d ago |
USAF 347 Contracting Squadron · US · Deep Tech | Program | from $10,000 | Open | Aug 30, 2027 325 days left | 56d ago |
U.S. Dept. of Treasury RESTORE Act Program · US · Deep Tech | Grant | $5.7M — $14.5M | Open | Oct 31 22 days left | 56d ago |
Get instant alerts
Be the first to know about new grants that match your interests.